Commit 8b8244e
committed
sideband: delay sanitizing by default to Git v3.0
The sideband sanitization patches allow ANSI color sequences through
by default, preserving compatibility with pre-receive hooks that
provide colored output during `git push`.
Even so, there is concern that changing any default behavior in a
minor release may have unforeseen consequences. To accommodate this,
defer the secure-by-default behavior to Git v3.0, where breaking
changes are expected.
This gives users and tooling time to prepare, while committing to
address CVE-2024-52005 in Git v3.0.
Signed-off-by: Johannes Schindelin <johannes.schindelin@gmx.de>1 parent 692d1a6 commit 8b8244e
File tree
3 files changed
+29
-6
lines changed- Documentation/config
- t
3 files changed
+29
-6
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
| 2 | + | |
2 | 3 | | |
3 | 4 | | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
4 | 11 | | |
5 | 12 | | |
6 | 13 | | |
7 | 14 | | |
8 | 15 | | |
9 | 16 | | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
10 | 21 | | |
11 | 22 | | |
12 | 23 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
33 | 33 | | |
34 | 34 | | |
35 | 35 | | |
36 | | - | |
37 | 36 | | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
38 | 42 | | |
39 | 43 | | |
40 | 44 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
98 | 98 | | |
99 | 99 | | |
100 | 100 | | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
101 | 108 | | |
102 | 109 | | |
103 | 110 | | |
| |||
106 | 113 | | |
107 | 114 | | |
108 | 115 | | |
109 | | - | |
| 116 | + | |
110 | 117 | | |
111 | 118 | | |
112 | 119 | | |
| |||
138 | 145 | | |
139 | 146 | | |
140 | 147 | | |
141 | | - | |
| 148 | + | |
142 | 149 | | |
143 | 150 | | |
144 | 151 | | |
| |||
147 | 154 | | |
148 | 155 | | |
149 | 156 | | |
150 | | - | |
| 157 | + | |
151 | 158 | | |
152 | 159 | | |
153 | 160 | | |
| |||
175 | 182 | | |
176 | 183 | | |
177 | 184 | | |
178 | | - | |
| 185 | + | |
179 | 186 | | |
180 | 187 | | |
181 | 188 | | |
182 | 189 | | |
183 | 190 | | |
184 | 191 | | |
185 | | - | |
| 192 | + | |
| 193 | + | |
186 | 194 | | |
187 | 195 | | |
188 | 196 | | |
| |||
0 commit comments