|
67 | 67 | "speed": 5.5, |
68 | 68 | "tipOverlaps": { |
69 | 69 | "v0": { |
70 | | - "default": 10.5, |
71 | | - "opentrons/opentrons_flex_96_filtertiprack_20ul/1": 10.5, |
72 | | - "opentrons/opentrons_flex_96_tiprack_20ul/1": 10.5 |
73 | | - }, |
74 | | - "v1": { |
75 | | - "default": 9.52, |
| 70 | + "default": 9.76, |
76 | 71 | "opentrons/opentrons_flex_96_filtertiprack_20ul/1": 9.76, |
77 | 72 | "opentrons/opentrons_flex_96_tiprack_20ul/1": 9.76 |
78 | 73 | } |
|
138 | 133 | "v1": { |
139 | 134 | "default": 9.884, |
140 | 135 | "opentrons/opentrons_flex_96_filtertiprack_200ul/1": 10.077, |
141 | | - "opentrons/opentrons_flex_96_filtertiprack_20ul/1": 10.792, |
| 136 | + "opentrons/opentrons_flex_96_filtertiprack_20ul/1": 10.246, |
142 | 137 | "opentrons/opentrons_flex_96_filtertiprack_50ul/1": 10.092, |
143 | 138 | "opentrons/opentrons_flex_96_tiprack_200ul/1": 10.077, |
144 | | - "opentrons/opentrons_flex_96_tiprack_20ul/1": 10.792, |
| 139 | + "opentrons/opentrons_flex_96_tiprack_20ul/1": 10.246, |
145 | 140 | "opentrons/opentrons_flex_96_tiprack_50ul/1": 10.092 |
146 | 141 | } |
147 | 142 | } |
|
152 | 147 | "speed": 10, |
153 | 148 | "tipOverlaps": { |
154 | 149 | "v0": { |
155 | | - "default": 10.5, |
156 | | - "opentrons/opentrons_flex_96_filtertiprack_20ul/1": 10.5, |
157 | | - "opentrons/opentrons_flex_96_tiprack_20ul/1": 10.5 |
158 | | - }, |
159 | | - "v1": { |
160 | | - "default": 9.884, |
161 | | - "opentrons/opentrons_flex_96_filtertiprack_20ul/1": 10.021, |
162 | | - "opentrons/opentrons_flex_96_tiprack_20ul/1": 10.021 |
| 150 | + "default": 10.246, |
| 151 | + "opentrons/opentrons_flex_96_filtertiprack_20ul/1": 10.246, |
| 152 | + "opentrons/opentrons_flex_96_tiprack_20ul/1": 10.246 |
163 | 153 | } |
164 | 154 | } |
165 | 155 | }, |
|
216 | 206 | "v1": { |
217 | 207 | "default": 9.884, |
218 | 208 | "opentrons/opentrons_flex_96_filtertiprack_200ul/1": 9.979, |
219 | | - "opentrons/opentrons_flex_96_filtertiprack_20ul/1": 10.455, |
| 209 | + "opentrons/opentrons_flex_96_filtertiprack_20ul/1": 10.118, |
220 | 210 | "opentrons/opentrons_flex_96_filtertiprack_50ul/1": 9.857, |
221 | 211 | "opentrons/opentrons_flex_96_tiprack_200ul/1": 9.979, |
222 | | - "opentrons/opentrons_flex_96_tiprack_20ul/1": 10.455, |
| 212 | + "opentrons/opentrons_flex_96_tiprack_20ul/1": 10.118, |
223 | 213 | "opentrons/opentrons_flex_96_tiprack_50ul/1": 9.875 |
224 | 214 | } |
225 | 215 | } |
|
230 | 220 | "speed": 10, |
231 | 221 | "tipOverlaps": { |
232 | 222 | "v0": { |
233 | | - "default": 10.5, |
234 | | - "opentrons/opentrons_flex_96_filtertiprack_20ul/1": 10.5, |
235 | | - "opentrons/opentrons_flex_96_tiprack_20ul/1": 10.5 |
236 | | - }, |
237 | | - "v1": { |
238 | | - "default": 9.884, |
239 | | - "opentrons/opentrons_flex_96_filtertiprack_20ul/1": 9.884, |
240 | | - "opentrons/opentrons_flex_96_tiprack_20ul/1": 9.884 |
| 223 | + "default": 10.118, |
| 224 | + "opentrons/opentrons_flex_96_filtertiprack_20ul/1": 10.118, |
| 225 | + "opentrons/opentrons_flex_96_tiprack_20ul/1": 10.118 |
241 | 226 | } |
242 | 227 | } |
243 | 228 | }, |
|
294 | 279 | "v1": { |
295 | 280 | "default": 9.884, |
296 | 281 | "opentrons/opentrons_flex_96_filtertiprack_200ul/1": 10.132, |
297 | | - "opentrons/opentrons_flex_96_filtertiprack_20ul/1": 10.78, |
| 282 | + "opentrons/opentrons_flex_96_filtertiprack_20ul/1": 10.168, |
298 | 283 | "opentrons/opentrons_flex_96_filtertiprack_50ul/1": 10.132, |
299 | 284 | "opentrons/opentrons_flex_96_tiprack_200ul/1": 10.138, |
300 | | - "opentrons/opentrons_flex_96_tiprack_20ul/1": 10.78, |
| 285 | + "opentrons/opentrons_flex_96_tiprack_20ul/1": 10.168, |
301 | 286 | "opentrons/opentrons_flex_96_tiprack_50ul/1": 10.138 |
302 | 287 | } |
303 | 288 | } |
|
308 | 293 | "speed": 10, |
309 | 294 | "tipOverlaps": { |
310 | 295 | "v0": { |
311 | | - "default": 10.5, |
312 | | - "opentrons/opentrons_flex_96_filtertiprack_20ul/1": 10.5, |
313 | | - "opentrons/opentrons_flex_96_tiprack_20ul/1": 10.5 |
314 | | - }, |
315 | | - "v1": { |
316 | | - "default": 9.884, |
317 | | - "opentrons/opentrons_flex_96_filtertiprack_20ul/1": 10.138, |
318 | | - "opentrons/opentrons_flex_96_tiprack_20ul/1": 10.138 |
| 296 | + "default": 10.168, |
| 297 | + "opentrons/opentrons_flex_96_filtertiprack_20ul/1": 10.168, |
| 298 | + "opentrons/opentrons_flex_96_tiprack_20ul/1": 10.168 |
319 | 299 | } |
320 | 300 | } |
321 | 301 | }, |
|
372 | 352 | "v1": { |
373 | 353 | "default": 9.884, |
374 | 354 | "opentrons/opentrons_flex_96_filtertiprack_200ul/1": 10.09, |
375 | | - "opentrons/opentrons_flex_96_filtertiprack_20ul/1": 10.68, |
| 355 | + "opentrons/opentrons_flex_96_filtertiprack_20ul/1": 10.193, |
376 | 356 | "opentrons/opentrons_flex_96_filtertiprack_50ul/1": 10.007, |
377 | 357 | "opentrons/opentrons_flex_96_tiprack_200ul/1": 10.09, |
378 | | - "opentrons/opentrons_flex_96_tiprack_20ul/1": 10.68, |
| 358 | + "opentrons/opentrons_flex_96_tiprack_20ul/1": 10.193, |
379 | 359 | "opentrons/opentrons_flex_96_tiprack_50ul/1": 10.007 |
380 | 360 | } |
381 | 361 | } |
|
386 | 366 | "speed": 10, |
387 | 367 | "tipOverlaps": { |
388 | 368 | "v0": { |
389 | | - "default": 10.5, |
390 | | - "opentrons/opentrons_flex_96_filtertiprack_20ul/1": 10.5, |
391 | | - "opentrons/opentrons_flex_96_tiprack_20ul/1": 10.5 |
392 | | - }, |
393 | | - "v1": { |
394 | | - "default": 9.884, |
395 | | - "opentrons/opentrons_flex_96_filtertiprack_20ul/1": 10.007, |
396 | | - "opentrons/opentrons_flex_96_tiprack_20ul/1": 10.007 |
| 369 | + "default": 10.193, |
| 370 | + "opentrons/opentrons_flex_96_filtertiprack_20ul/1": 10.193, |
| 371 | + "opentrons/opentrons_flex_96_tiprack_20ul/1": 10.193 |
397 | 372 | } |
398 | 373 | } |
399 | 374 | }, |
|
456 | 431 | "v3": { |
457 | 432 | "default": 9.491, |
458 | 433 | "opentrons/opentrons_flex_96_filtertiprack_200ul/1": 9.552, |
459 | | - "opentrons/opentrons_flex_96_filtertiprack_20ul/1": 9.7, |
| 434 | + "opentrons/opentrons_flex_96_filtertiprack_20ul/1": 9.729, |
460 | 435 | "opentrons/opentrons_flex_96_filtertiprack_50ul/1": 9.491, |
461 | 436 | "opentrons/opentrons_flex_96_tiprack_200ul/1": 9.552, |
462 | | - "opentrons/opentrons_flex_96_tiprack_20ul/1": 9.7, |
| 437 | + "opentrons/opentrons_flex_96_tiprack_20ul/1": 9.729, |
463 | 438 | "opentrons/opentrons_flex_96_tiprack_50ul/1": 9.491 |
464 | 439 | } |
465 | 440 | } |
|
470 | 445 | "speed": 10, |
471 | 446 | "tipOverlaps": { |
472 | 447 | "v0": { |
473 | | - "default": 10.5, |
474 | | - "opentrons/opentrons_flex_96_filtertiprack_20ul/1": 10.5, |
475 | | - "opentrons/opentrons_flex_96_tiprack_20ul/1": 10.5 |
476 | | - }, |
477 | | - "v1": { |
478 | | - "default": 10.5, |
479 | | - "opentrons/opentrons_flex_96_tiprack_20ul/1": 10.16 |
480 | | - }, |
481 | | - "v3": { |
482 | | - "default": 9.491, |
483 | | - "opentrons/opentrons_flex_96_filtertiprack_20ul/1": 9.491, |
484 | | - "opentrons/opentrons_flex_96_tiprack_20ul/1": 9.491 |
| 448 | + "default": 9.729, |
| 449 | + "opentrons/opentrons_flex_96_filtertiprack_20ul/1": 9.729, |
| 450 | + "opentrons/opentrons_flex_96_tiprack_20ul/1": 9.729 |
485 | 451 | } |
486 | 452 | } |
487 | 453 | }, |
|
552 | 518 | "v3": { |
553 | 519 | "default": 9.562, |
554 | 520 | "opentrons/opentrons_flex_96_filtertiprack_200ul/1": 9.562, |
555 | | - "opentrons/opentrons_flex_96_filtertiprack_20ul/1": 9.771, |
| 521 | + "opentrons/opentrons_flex_96_filtertiprack_20ul/1": 9.801, |
556 | 522 | "opentrons/opentrons_flex_96_filtertiprack_50ul/1": 9.491, |
557 | 523 | "opentrons/opentrons_flex_96_tiprack_200ul/1": 9.562, |
558 | | - "opentrons/opentrons_flex_96_tiprack_20ul/1": 9.771, |
| 524 | + "opentrons/opentrons_flex_96_tiprack_20ul/1": 9.801, |
559 | 525 | "opentrons/opentrons_flex_96_tiprack_50ul/1": 9.491 |
560 | 526 | } |
561 | 527 | } |
|
566 | 532 | "speed": 10, |
567 | 533 | "tipOverlaps": { |
568 | 534 | "v0": { |
569 | | - "default": 10.5, |
570 | | - "opentrons/opentrons_flex_96_filtertiprack_20ul/1": 10.5, |
571 | | - "opentrons/opentrons_flex_96_tiprack_20ul/1": 10.5 |
572 | | - }, |
573 | | - "v1": { |
574 | | - "default": 10.5, |
575 | | - "opentrons/opentrons_flex_96_tiprack_20ul/1": 10.16 |
576 | | - }, |
577 | | - "v3": { |
578 | | - "default": 9.491, |
579 | | - "opentrons/opentrons_flex_96_filtertiprack_20ul/1": 9.491, |
580 | | - "opentrons/opentrons_flex_96_tiprack_20ul/1": 9.491 |
| 535 | + "default": 9.801, |
| 536 | + "opentrons/opentrons_flex_96_filtertiprack_20ul/1": 9.801, |
| 537 | + "opentrons/opentrons_flex_96_tiprack_20ul/1": 9.801 |
581 | 538 | } |
582 | 539 | } |
583 | 540 | }, |
|
640 | 597 | "default": 9.275, |
641 | 598 | "opentrons/opentrons_flex_96_filstertiprack_50ul/1": 9.155, |
642 | 599 | "opentrons/opentrons_flex_96_filtertiprack_200ul/1": 9.275, |
643 | | - "opentrons/opentrons_flex_96_filtertiprack_20ul/1": 9.25, |
| 600 | + "opentrons/opentrons_flex_96_filtertiprack_20ul/1": 9.52, |
644 | 601 | "opentrons/opentrons_flex_96_tiprack_200ul/1": 9.275, |
645 | | - "opentrons/opentrons_flex_96_tiprack_20ul/1": 9.25, |
| 602 | + "opentrons/opentrons_flex_96_tiprack_20ul/1": 9.52, |
646 | 603 | "opentrons/opentrons_flex_96_tiprack_50ul/1": 9.155 |
647 | 604 | } |
648 | 605 | } |
|
662 | 619 | "v1": { |
663 | 620 | "default": 9.407, |
664 | 621 | "opentrons/opentrons_flex_96_filtertiprack_200ul/1": 9.407, |
665 | | - "opentrons/opentrons_flex_96_filtertiprack_20ul/1": 9.027, |
| 622 | + "opentrons/opentrons_flex_96_filtertiprack_20ul/1": 9.5, |
666 | 623 | "opentrons/opentrons_flex_96_filtertiprack_50ul/1": 9.132, |
667 | 624 | "opentrons/opentrons_flex_96_tiprack_200ul/1": 9.407, |
668 | | - "opentrons/opentrons_flex_96_tiprack_20ul/1": 9.027, |
| 625 | + "opentrons/opentrons_flex_96_tiprack_20ul/1": 9.5, |
669 | 626 | "opentrons/opentrons_flex_96_tiprack_50ul/1": 9.132 |
670 | 627 | } |
671 | 628 | } |
|
0 commit comments